2025/04/04 11:59:00

USD: 1440.50 ▼11.70 (-0.81%)
JPY: 985.80 ▼11.56 (-1.16%)
EUR: 1593.84 ▼13.24 (-0.82%)
CNY: 198.58 ▼ 0.89 (-0.45%)

GBP: 1885.04 ▼18.29 (-0.96%)
CAD: 1022.39 ▼ 8.71 (-0.84%)
HKD: 185.21 ▼ 1.51 (-0.81%)
AUD: 903.34 ▼15.61 (-1.70%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/114277456497935270 on your instance and quote it. (Note that quoting is not supported in Mastodon.)