2025/04/04 21:59:00

USD: 1449.00 ▼ 3.20 (-0.22%)
JPY: 995.23 ▼ 2.13 (-0.21%)
EUR: 1596.15 ▼10.93 (-0.68%)
CNY: 198.87 ▼ 0.60 (-0.30%)

GBP: 1882.98 ▼20.35 (-1.07%)
CAD: 1019.67 ▼11.43 (-1.11%)
HKD: 186.41 ▼ 0.31 (-0.17%)
AUD: 885.70 ▼33.25 (-3.62%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/114279815775779695 on your instance and quote it. (Note that quoting is not supported in Mastodon.)