2025/04/10 11:59:00

USD: 1457.40 ▲ 2.90 (+0.20%)
JPY: 993.22 ▲ 6.05 (+0.61%)
EUR: 1599.06 ▲ 5.07 (+0.32%)
CNY: 197.98 ▲ 0.04 (+0.02%)

GBP: 1871.01 ▲ 5.54 (+0.30%)
CAD: 1034.20 ▲ 2.13 (+0.21%)
HKD: 187.75 ▲ 0.35 (+0.19%)
AUD: 896.96 ▲ 2.37 (+0.26%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/114311430359660716 on your instance and quote it. (Note that quoting is not supported in Mastodon.)