2025/04/21 18:58:00

USD: 1417.00 ▼ 6.80 (-0.48%)
JPY: 1007.47 ▲ 3.03 (+0.30%)
EUR: 1636.14 ▲ 7.95 (+0.49%)
CNY: 194.41 ▼ 0.58 (-0.30%)

GBP: 1899.06 ▲ 4.84 (+0.26%)
CAD: 1027.03 ▼ 2.58 (-0.25%)
HKD: 182.59 ▼ 0.84 (-0.46%)
AUD: 910.35 ▲ 1.82 (+0.20%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/114375367308940605 on your instance and quote it. (Note that quoting is not supported in Mastodon.)