2025/05/08 13:59:00

USD: 1395.90 ▼ 2.60 (-0.19%)
JPY: 970.93 ▼ 1.06 (-0.11%)
EUR: 1579.95 ▼ 0.49 (-0.03%)
CNY: 192.97 ▼ 0.50 (-0.26%)

GBP: 1861.08 ▲ 2.89 (+0.16%)
CAD: 1009.36 ▼ 1.23 (-0.12%)
HKD: 179.66 ▼ 0.56 (-0.31%)
AUD: 900.70 ▲ 2.16 (+0.24%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/114470447597374149 on your instance and quote it. (Note that quoting is not supported in Mastodon.)