2025/06/02 14:59:00

USD: 1374.20 ▼ 9.40 (-0.68%)
JPY: 958.73 ▼ 2.87 (-0.30%)
EUR: 1563.77 ▼ 7.31 (-0.47%)
CNY: 190.42 ▼ 1.64 (-0.85%)

GBP: 1855.31 ▼ 7.43 (-0.40%)
CAD: 1001.64 ▼ 6.37 (-0.63%)
HKD: 175.24 ▼ 1.21 (-0.69%)
AUD: 887.60 ▼ 4.06 (-0.46%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/114612241296430864 on your instance and quote it. (Note that quoting is not supported in Mastodon.)