2025/12/17 19:59:00

USD: 1479.00 ▲ 4.50 (+0.31%)
JPY: 951.34 ▼ 1.46 (-0.15%)
EUR: 1734.20 ▲ 1.22 (+0.07%)
CNY: 210.11 ▲ 0.47 (+0.22%)

GBP: 1972.02 ▼ 8.38 (-0.42%)
CAD: 1073.02 ▲ 0.70 (+0.07%)
HKD: 190.09 ▲ 0.58 (+0.31%)
AUD: 978.95 ▲ 0.47 (+0.05%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/115734557737813730 on your instance and quote it. (Note that quoting is not supported in Mastodon.)

0