2025/12/24 21:58:00

USD: 1449.20 ▼32.80 (-2.21%)
JPY: 928.77 ▼20.04 (-2.11%)
EUR: 1707.81 ▼40.13 (-2.30%)
CNY: 206.80 ▼ 4.36 (-2.06%)

GBP: 1956.71 ▼46.73 (-2.33%)
CAD: 1059.32 ▼23.18 (-2.14%)
HKD: 186.37 ▼ 4.17 (-2.19%)
AUD: 971.33 ▼21.54 (-2.17%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/115774665721343053 on your instance and quote it. (Note that quoting is not supported in Mastodon.)