2025/12/26 11:59:00

USD: 1432.90 ▼17.10 (-1.18%)
JPY: 917.26 ▼12.61 (-1.36%)
EUR: 1689.75 ▼18.64 (-1.09%)
CNY: 204.63 ▼ 2.52 (-1.22%)

GBP: 1936.92 ▼23.99 (-1.22%)
CAD: 1048.05 ▼11.93 (-1.13%)
HKD: 184.33 ▼ 2.16 (-1.16%)
AUD: 962.55 ▼ 9.10 (-0.94%)

0
0
0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/115783631817551006 on your instance and quote it. (Note that quoting is not supported in Mastodon.)