2026/03/03 17:57:00

USD: 1475.30 ▲ 8.80 (+0.60%)
JPY: 936.31 ▲ 4.58 (+0.49%)
EUR: 1714.59 ▲ 0.69 (+0.04%)
CNY: 213.75 ▲ 1.21 (+0.57%)

GBP: 1962.37 ▼ 3.33 (-0.17%)
CAD: 1076.90 ▲ 4.54 (+0.42%)
HKD: 188.94 ▲ 1.45 (+0.77%)
AUD: 1040.38 ▼ 0.76 (-0.07%)

0

If you have a fediverse account, you can quote this note from your own instance. Search https://amaurot.city/users/crysta/statuses/116164421843401052 on your instance and quote it. (Note that quoting is not supported in Mastodon.)